Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   protein s deficiency
  

Disease ID 751
Disease protein s deficiency
Definition
An autosomal dominant disorder showing decreased levels of plasma protein S antigen or activity, associated with venous thrombosis and pulmonary embolism. PROTEIN S is a vitamin K-dependent plasma protein that inhibits blood clotting by serving as a cofactor for activated PROTEIN C (also a vitamin K-dependent protein), and the clinical manifestations of its deficiency are virtually identical to those of protein C deficiency. Treatment with heparin for acute thrombotic processes is usually followed by maintenance administration of coumarin drugs for the prevention of recurrent thrombosis. (From Harrison's Principles of Internal Medicine, 12th ed, p1511; Wintrobe's Clinical Hematology, 9th ed, p1523)
Synonym
defic protein s
deficiencies, protein s
deficiency protein s
deficiency, protein s
hereditary thrombophilia due to protein s deficiency
protein s defic
protein s deficiencies
protein s deficiency [disease/finding]
protein s deficiency disease
protein s deficiency disease (disorder)
s protein deficiency
DOID
UMLS
C0242666
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:21)
C0040053  |  thrombosis  |  7
C0398623  |  hypercoagulable state  |  3
C0034150  |  purpura  |  2
C0040053  |  thrombus  |  2
C0442874  |  neuropathy  |  2
C0085650  |  purpura fulminans  |  2
C0004153  |  atherosclerosis  |  1
C0026654  |  moyamoya  |  1
C0023890  |  cirrhosis  |  1
C0008049  |  varicella  |  1
C0006666  |  calciphylaxis  |  1
C0037198  |  sinus thrombosis  |  1
C0026764  |  multiple myeloma  |  1
C0577627  |  metal allergy  |  1
C0034065  |  pulmonary embolism  |  1
C0022116  |  ischemia  |  1
C0029132  |  optic neuropathy  |  1
C0238309  |  ischemic neuropathy  |  1
C0282492  |  sneddon syndrome  |  1
C0026764  |  myeloma  |  1
C0026654  |  moyamoya syndrome  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:1)
5627  |  PROS1  |  GHR;UNIPROT
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:2)
4524  |  MTHFR  |  CIPHER
5627  |  PROS1  |  CIPHER
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:24)
23545  |  ATP6V0A2  |  1.29  |  DISEASES
114899  |  C1QTNF3  |  4.402  |  DISEASES
721  |  C4B  |  5.788  |  DISEASES
722  |  C4BPA  |  1.637  |  DISEASES
959  |  CD40LG  |  1.361  |  DISEASES
9829  |  DNAJC6  |  1.948  |  DISEASES
2159  |  F10  |  1.968  |  DISEASES
2152  |  F3  |  3.673  |  DISEASES
2153  |  F5  |  4.338  |  DISEASES
2155  |  F7  |  2.531  |  DISEASES
2157  |  F8  |  1.336  |  DISEASES
2200  |  FBN1  |  1.26  |  DISEASES
2266  |  FGG  |  1.539  |  DISEASES
3347  |  HTN3  |  1.099  |  DISEASES
4524  |  MTHFR  |  4.758  |  DISEASES
5627  |  PROS1  |  6.11  |  DISEASES
5104  |  SERPINA5  |  1.101  |  DISEASES
462  |  SERPINC1  |  6.715  |  DISEASES
5345  |  SERPINF2  |  1.618  |  DISEASES
6818  |  SULT1A3  |  1.142  |  DISEASES
445329  |  SULT1A4  |  1.167  |  DISEASES
7056  |  THBD  |  3.199  |  DISEASES
7073  |  TIAL1  |  1.914  |  DISEASES
55906  |  ZC4H2  |  2.573  |  DISEASES
Locus(Waiting for update.)
Disease ID 751
Disease protein s deficiency
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:15)
Disease ID 751
Disease protein s deficiency
Manually Symptom
UMLS  | Name(Total Manually Symptoms:33)
C2707258  |  infections
C2584620  |  hereditary thrombophilia
C2363973  |  chronic thromboembolic pulmonary hypertension
C2363741  |  hiv-1 infection
C1096458  |  vascular occlusion
C0917798  |  cerebral ischemia
C0856761  |  budd chiari syndrome
C0854142  |  aortic thrombosis
C0795687  |  cerebral thrombosis
C0574013  |  superficial femoral artery thrombosis
C0517555  |  venous thrombosis
C0398623  |  hypercoagulable state
C0392041  |  testicular infarction
C0338575  |  superior sagittal sinus thrombosis
C0334583  |  pilocytic astrocytoma
C0267412  |  mesenteric venous thrombosis
C0267412  |  mesenteric thrombosis
C0265070  |  mondor's disease
C0221011  |  degos disease
C0155773  |  portal vein thrombosis
C0152026  |  retinal vasculitis
C0151945  |  cerebral venous thrombosis
C0151942  |  arterial thrombosis
C0149871  |  deep venous thrombosis
C0085650  |  purpura fulminans
C0040053  |  thrombosis
C0037998  |  splenic infarction
C0037198  |  sinus thrombosis
C0034074  |  pulmonary infarction
C0034065  |  pulmonary embolism
C0027726  |  nephrotic syndrome
C0018994  |  hemobilia
C0000809  |  recurrent abortion
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:10)
C0040053  |  thrombosis  |  7
C0398623  |  hypercoagulable state  |  3
C0042487  |  venous thrombosis  |  3
C0085650  |  purpura fulminans  |  2
C0267412  |  mesenteric venous thrombosis  |  1
C0151942  |  arterial thrombosis  |  1
C0034065  |  pulmonary embolism  |  1
C0037198  |  sinus thrombosis  |  1
C0151945  |  cerebral venous thrombosis  |  1
C0267412  |  mesenteric thrombosis  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:3)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs1799963221983642153F5umls:C0242666BeFreeWe investigated the prevalence of the factor V Leiden (F5 rs6025) and prothrombin gene G20210A (F2 rs1799963) polymorphisms, and antithrombin, protein C and protein S deficiencies, and their association with intrauterine fetal death.0.0358291222011F21146739505GA
rs387906674211728415627PROS1umls:C0242666BeFreePROS1 R355C mutation cosegregated with PSD type III and premature white matter infarctions in the index family.0.029690362010PROS1393893025GA
rs6025221983642153F5umls:C0242666BeFreeWe investigated the prevalence of the factor V Leiden (F5 rs6025) and prothrombin gene G20210A (F2 rs1799963) polymorphisms, and antithrombin, protein C and protein S deficiencies, and their association with intrauterine fetal death.0.0358291222011F51169549811CT
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Disease ID 751
Disease protein s deficiency
Case(Waiting for update.)